League Name: Austin Table Tennis League
Event Date: 13 Oct 2021
Download League Event ReportPre League Rating: 2087
Post League Rating: 2097
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2087)
|
91765 | 2087 |
(2033)
|
199498 | 2033 | 6 | vs | |
(2087)
|
91765 | 2087 |
(1974)
|
74947 | 1974 | 3 | vs | |
(2087)
|
91765 | 2087 |
(1897)
|
215953 | 1897 | 1 | vs |
50 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Alvarez Mondrag, Nico | 91765 | 2087 | 2097 | 10 |
Doherty, Brian | 81487 | |||
Gamez, Johnny | 14694 | 1748 | 1770 | 22 |
Joy, Rony | 90115 | 1872 | 1857 | -15 |
Mueller, Rick | 2655 | 1895 | 1906 | 11 |
Nguyen, Jeff | 74947 | 1974 | 1977 | 3 |
Omen, Tommy | 94212 | 1437 | 1430 | -7 |
Serna, Cesar | 2316 | 1984 | 2008 | 24 |
Carter, Rusty | 90196 | 1600 | 1600 | 0 |
Dorn, Jon | 37971 | 1773 | 1775 | 2 |
Sotolongo, Jesus | 86021 | 1688 | 1689 | 1 |
Juarbe, Anthony | 198135 | 1358 | 1354 | -4 |
Womack, Chase | 199498 | 2033 | 2019 | -14 |
Wu, Erxi | 97848 | |||
Abraham, Lee | 213178 | 1657 | 1657 | 0 |
Garza, Conrado | 215953 | 1897 | 1901 | 4 |
Yin, Rath | 217197 | 1854 | 1831 | -23 |
Lopez, Jeremey | 220851 | 1242 | 1233 | -9 |
Qi, Sarah | 222594 | 1170 | 1139 | -31 |
Koorie, Mark | 256477 | 1039 | 1026 | -13 |
Mott, Nicholas | 263248 | 1015 | 1028 | 13 |
Raimond, Marc | 263257 | 0 | 825 | 825 |
Patel, Swar | 263695 | 1057 | 1054 | -3 |
Singaraju, Ananya | 264013 | 1020 | 1040 | 20 |
Vadivel, Muralidharan | 264412 | |||
Prinz, Erwin | 265685 | 1332 | 1258 | -74 |
Choi, Ryan | 1168333 | 1131 | 1236 | 105 |
Joy, Neave | 269440 | 1144 | 1127 | -17 |
Chen, Zhen | 269930 | 1155 | 1199 | 44 |
Chirayath, Aditya | 270089 | 1084 | 1072 | -12 |
Lau, Jon | 270549 | 1457 | 1465 | 8 |
Dange, Rayan | 270675 | |||
Qiu, Shandra | 270886 | 818 | 822 | 4 |
Behk, Chang | 270948 | 1149 | 1152 | 3 |
Wang, Lingyue | 270949 | 944 | 917 | -27 |
Noel, Joseph | 271029 | 1176 | 1173 | -3 |
Tang, Yihang | 271282 | 1196 | 1202 | 6 |
Qiu, Yi | 271404 | 1193 | 1215 | 22 |
Wadhwa, Anckit | 271405 | 807 | 809 | 2 |
Rougeau, Patrick | 271409 | 1012 | 1044 | 32 |
Herrera, Vicente | 271411 | 936 | 918 | -18 |
Jones, Alex | 271524 | 924 | 945 | 21 |
Woon, Danny | 271558 | 1051 | 1073 | 22 |
Bricker, Teddy | 271601 | 903 | 920 | 17 |
Raimond-Feybesse, Celestin | 271605 | 735 | 721 | -14 |
sathish, yashwanth | 271693 | 725 | 719 | -6 |
Que, Susan | 271716 | 791 | 787 | -4 |
Zbinden, Brayden | 271740 | 983 | 988 | 5 |
Sekar, sathish | 271770 | 1200 | 1189 | -11 |
Boll, Pinaki | 271790 | 1597 | 1594 | -3 |
* - Manually adjusted rating