League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 23 Feb 2021
Pre League Rating: 841
Post League Rating: 832
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(956)
|
256412 | 969* |
(841)
|
266555 | 841 | 3 | vs | |
269957 |
(841)
|
266555 | 841 | 7 | vs | |||
(841)
|
266555 | 841 |
(629)
|
266554 | 629 | 1 | vs |
15 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Sanguinetti, George | 9713 | 1583 | 1583 | 0 |
Greffen, Mike | 213144 | |||
Semikhatsky, Yury | 214774 | 713 | 738 | 25 |
Gawai, Ravi | 221365 | 1076 | 1104 | 28 |
Cruz, Annalee | 223079 | |||
Chawla, Nikhil | 256412 | 956 | 969* | 13 |
Curtis, Charles | 256614 | |||
Sue, Christian | 263267 | 331 | 323 | -8 |
Goldstein, Kaleb | 264867 | |||
Suresh, Shastha | 265037 | |||
Chawla, Sumit | 266554 | 629 | 628 | -1 |
Xiong, Gang | 266555 | 841 | 832 | -9 |
Woo, Riley | 1168383 | 739 | 689 | -50 |
Chai, Xuedong | 267640 | 316 | 348 | 32 |
Molinari, Daniel | 269957 |
* - Manually adjusted rating