League Name: Matchpoint TTC Friday League
Event Date: 21 Feb 2020
Pre League Rating: 414
Post League Rating: 432
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(414)
|
1168827 | 414 | 265465 | 8 | vs | |||
(414)
|
1168827 | 414 | 268638 | 4 | vs | |||
(414)
|
1168827 | 414 | 927916 | 3 | vs | |||
(414)
|
1168827 | 414 | 268653 | 3 | vs |
16 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Metz, Tom | 73482 | 1478 | 1515 | 37 |
Hu, Wesley | 202816 | |||
Zhu, Mike | 926479 | |||
Metz, Brian | 927916 | |||
Tang, Thomas | 212099 | |||
Kumar, Vrishti | 230123 | |||
Lipshits, Max | 243839 | |||
Chhour, Adam | 263795 | 1410 | 1392 | -18 |
Astalus, Sorin | 263903 | 1452 | 1458 | 6 |
Liu, Andy | 264276 | 876 | 887 | 11 |
Kumar, Amrit | 265465 | |||
Hu, Carl | 265533 | |||
Liu, Max | 1168827 | 414 | 432 | 18 |
Cui, Suzeyu | 268193 | 881 | 875 | -6 |
Mei, Jason | 268638 | |||
Su, David | 268653 |
* - Manually adjusted rating