League Name: AZ PTTC Monday
Event Date: 26 Aug 2019
Download League Event ReportPre League Rating: 1709
Post League Rating: 1709
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1741)
|
59455 | 1741 |
(1709)
|
5022 | 1709 | 7 | vs | |
(1709)
|
5022 | 1709 |
(1604)
|
221332 | 1604 | 4 | vs | |
(1709)
|
5022 | 1709 | 223737 | 2 | vs | |||
(1709)
|
5022 | 1709 |
(1518)
|
223736 | 1518 | 1 | vs | |
(1709)
|
5022 | 1709 | 229499 | 0 | vs |
18 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Annest, Brian | 69907 | 1957 | 1980 | 23 |
Borrillo, Marco | 59455 | 1741 | 1754 | 13 |
Connell, Grant | 5022 | 1709 | 1709 | 0 |
Crabtree, Nathan | 95450 | 1770 | 1763 | -7 |
Leu, Gia | 17561 | 1941 | 1950 | 9 |
Tarkowski, Jim | 10476 | |||
Turberville, Jay | 27535 | 1898 | 1902 | 4 |
Miller-Reyes, Shelly | 201533 | 1454 | 1443 | -11 |
Brannick, Tim | 217576 | 1405 | 1421 | 16 |
Goodrich, Scott | 218526 | 1275 | 1245 | -30 |
Tashildar, Dinesh | 218896 | 1613 | 1611 | -2 |
Murray, Kraig | 221332 | 1604 | 1608 | 4 |
Robertson, Jared | 221730 | |||
Franjkic, Goran | 223736 | 1518 | 1521 | 3 |
Kwong, Stephen | 223737 | |||
Kinsey, Kendall | 229499 | |||
Brier, Phil | 264199 | |||
CHITRAGAR, VINAYAK | 265564 |
* - Manually adjusted rating