League Name: Boston TTC
Event Date: 23 Apr 2019
Download League Event ReportPre League Rating: 2113
Post League Rating: 2123
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2170)
|
84742 | 2170 |
(2113)
|
4312 | 2113 | 3-0 | 6 | vs |
(2113)
|
4312 | 2113 | 220069 | 3-2 | 10 | vs | ||
(2113)
|
4312 | 2113 | 85940 | 3-0 | 6 | vs |
28 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Chan, William | 77422 | |||
Fomin, Dmitri | 2818 | 2089 | 2081 | -8 |
Gaidarev, Peter | 92458 | 1977 | 1973 | -4 |
Hayes, Donald | 50664 | 2098 | 2112 | 14 |
Laronde, Roy | 84910 | |||
Lee, Jay | 84742 | 2170 | 2198 | 28 |
Mani, Murali | 93017 | 2183 | 2166 | -17 |
Marques Ferreira, Antonio Luis | 93206 | |||
Preston, Desmond | 73084 | |||
Shapiro, Vladimir | 88894 | |||
Sharma, Gaurav | 96484 | 2037 | 2011 | -26 |
Sheng, Ben | 65000 | 2147 | 2118 | -29 |
Sosis, Eliel | 94640 | 2358 | 2368 | 10 |
Swersky, Jeffrey | 85940 | |||
Vasquez, Jerry | 59330 | 2137 | 2089 | -48 |
Bockoven, Connor | 70137 | 2261 | 2264 | 3 |
Bockoven, Ralph | 4312 | 2113 | 2123 | 10 |
Boulard, Claude | 197 | |||
Cui, Joe | 194499 | |||
Swarmy, Anand | 195998 | |||
Pelala, Dilip | 197471 | |||
Zhao, Zhigen | 197614 | |||
Reyzin, Natan | 203270 | |||
Jha, Aryan | 211736 | 1939 | 1941 | 2 |
Selvaraj, Arun | 215418 | |||
So, William | 220069 | |||
Shraff, Rushabh | 221299 | |||
Wu, Ming-Ru | 263858 |
* - Manually adjusted rating