League Name: Kansas City Table Tennis
Event Date: 2 Mar 2019
Download League Event ReportPre League Rating: 1974
Post League Rating: 1975
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1974)
|
8429 | 1974 | 65354 | 3-0 | 1 | vs | ||
(1974)
|
8429 | 1974 | 33734 | 3-0 | 0 | vs | ||
(1974)
|
8429 | 1974 |
(1689)
|
90312 | 1633 | 3-2 | 0 | vs |
(1974)
|
8429 | 1974 | 202003 | 3-0 | 0 | vs | ||
(1974)
|
8429 | 1974 | 198647 | 3-0 | 0 | vs | ||
(1974)
|
8429 | 1974 | 219214 | 3-1 | 0 | vs |
26 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Mojaverian, Parviz | 8429 | 1974 | 1975 | 1 |
Akula, Sam | 65354 | |||
Angell, Drew | 90312 | 1633 | 1726 | 93 |
Rhea, Larry | 60930 | |||
Yancey, Craig | 33734 | |||
Sulltrop, Dennis R. | 48389 | |||
Garapaty, Dilip | 198647 | |||
Mills, John | 202003 | |||
Chan, Yui-Yee | 212086 | |||
Chen, Lih | 213164 | |||
Kidd, Joe | 217587 | |||
Carsane, Bhavesh | 219214 | |||
Riley, Bob | 223405 | 1141 | 1123 | -18 |
Chu, Peter | 250336 | |||
Tandri, Kamal | 256557 | |||
Rajendran, Sethu | 256558 | |||
Westervelt, Cindy | 256691 | |||
Hamburg, Craig | 263105 | |||
Markey, Dylan | 263106 | |||
Rodriguez, Erick | 263271 | |||
Markey, Chad | 263272 | |||
Porter, Drew | 263273 | |||
Turner, Luke | 263274 | |||
Faust, Sam | 263275 | |||
Joppien, Andy | 263276 | |||
Parker, Mike | 263282 |
* - Manually adjusted rating