League Name: North Bay Table Tennis League
Event Date: 5 Mar 2018
Download League Event Report36 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
219215 | 84445 | 8 | vs | |||||
84445 | 221275 | 2 | vs | |||||
84445 | 199399 | 1 | vs | |||||
84445 | 96308 | 1 | vs | |||||
219215 | 221275 | 2 | vs | |||||
219215 | 199399 | 2 | vs | |||||
219215 | 96308 | 1 | vs | |||||
221275 | 199399 | 7 | vs | |||||
221275 | 96308 | 7 | vs | |||||
221275 |
(1341)
|
203152 | 1341 | 0 | vs | |||
96308 | 199399 | 8 | vs | |||||
199399 |
(1341)
|
203152 | 1341 | 0 | vs | |||
96308 |
(1341)
|
203152 | 1341 | 0 | vs | |||
216344 | 64761 | 8 | vs | |||||
64761 |
(1034)
|
217083 | 1034 | 3 | vs | |||
222677 | 64761 | 2 | vs | |||||
216344 |
(1034)
|
217083 | 1034 | 3 | vs | |||
216344 | 97491 | 0 | vs | |||||
222677 | 216344 | 2 | vs | |||||
222677 |
(1034)
|
217083 | 1034 | 0 | vs | |||
222676 | 97491 | 8 | vs | |||||
222677 | 97491 | 0 | vs | |||||
(710)
|
221278 | 710 | 216345 | 20 | vs | |||
216345 | 924107 | 3 | vs | |||||
216345 | 222241 | 1 | vs | |||||
221282 | 216345 | 35 | vs | |||||
216345 | 222678 | 1 | vs | |||||
924107 |
(710)
|
221278 | 710 | 10 | vs | |||
(710)
|
221278 | 710 | 222241 | 2 | vs | |||
(710)
|
221278 | 710 | 221282 | 5 | vs | |||
(710)
|
221278 | 710 | 222678 | 3 | vs | |||
924107 | 222241 | 4 | vs | |||||
924107 | 221282 | 6 | vs | |||||
221282 | 222241 | 6 | vs | |||||
222678 | 222241 | 7 | vs | |||||
221282 | 222678 | 6 | vs |
18 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Gulick, Alan Gregory | 84445 | |||
Hobbs, Kayla | 97491 | |||
Gonzalez, David | 96308 | |||
Jew, Randy | 64761 | |||
Metros, John | 199399 | |||
Wolf, Rich | 203152 | 1341 | 1341 | 0 |
Gulick, Greg | 924107 | |||
Pasdach, Brian | 216344 | |||
Rastdite, Ted | 216345 | |||
Geller, Alix Geller | 217083 | 1034 | 1028 | -6 |
Hong, Randy | 219215 | |||
Garratt, Nicky | 221275 | |||
Silverman, Tom | 221278 | 710 | 730 | 20 |
Mitteldorf, Norie | 221282 | |||
Fraley, Gale | 222241 | |||
serling, steve | 222676 | |||
Ramjoo, Aamir | 222677 | |||
Wu, Jennifer | 222678 |
* - Manually adjusted rating