League Name: ICC - Advanced League
Event Date: 20 Nov 2012
Download League Event ReportPre League Rating: 2194
Post League Rating: 2159
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2194)
|
39366 | 2194 |
(2130)
|
30198 | 2130 | n/a | 5 | vs |
72526 |
(2194)
|
39366 | 2194 | n/a | 8 | vs | ||
72190 |
(2194)
|
39366 | 2194 | n/a | 25 | vs | ||
72189 |
(2194)
|
39366 | 2194 | n/a | 7 | vs |
34 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Avvari, Krishnateja | 72387 | 2220 | 2244 | 24 |
Bai, William | 81300 | 1695 | 1783 | 88 |
Bhartia, Saurabh | 13322 | |||
Danner, Carl | 5206 | 1997 | 1991 | -6 |
Gao, Felix | 83641 | |||
Huang, Kerry | 80041 | |||
Jafarinejad, Seyed | 71678 | 1898 | 1890 | -8 |
Johnson, Mark | 26863 | |||
Kumar, Nikhil | 84326 | 1696 | 1703 | 7 |
Lin, Bryant | 82782 | |||
Liu, Victor | 78385 | |||
Mannem, Rohan | 81599 | |||
Or, Barry K. | 29304 | 2025 | 2018 | -7 |
Palgon, Robert | 71032 | 1716 | 1715 | -1 |
Schmidt, Avishy | 39366 | 2194 | 2159 | -35 |
Shah, Aarsh | 72189 | |||
Shen, Kevin | 80894 | |||
Siu, George | 76618 | 1989 | 1984 | -5 |
Sung, Shing-Li | 30198 | 2130 | 2119 | -11 |
Tandon, Tarun | 74872 | 1879 | 1886 | 7 |
Tran, Matthew | 72190 | |||
Wong, Wai | 45824 | 1974 | 1960 | -14 |
Yu, Nelson | 65178 | 2014 | 2009 | -5 |
Arun, Sagar | 79386 | |||
Hsing, Ariel | 27628 | |||
Nham, Thy | 80883 | |||
Rao, Rajeev | 141246 | |||
Shen, Chun-Han | 24647 | |||
Tang, James Yuanrong | 85812 | |||
Tung, Andrew | 74318 | |||
Yip, Raymond | 22026 | |||
Yung, Timothy | 81947 | |||
Zeng, David Heng-Wah | 72526 | |||
Madhavan, Vijay | 16111 |
* - Manually adjusted rating