View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Ali, Priyanka 267712 0 958
Shen, Manjiang 281496 0 1813
Lingaraju, Sunil 279529 0 1610
Gibbs, Vonrick 1182599 0 1182
Ngo, Phuc 1182601 0 1346
Meguro, Takuto 1182600 0 2526
Wu, Tessa 1182604 0 1348
Ganapathi, Sathish 1182598 0 1097
Nguyen, Bachson 1182602 0 1124
Nguyen, Anh Tuan 1182603 0 1281
Odinokov, Leonid 277227 966 1004 38
Rao, Arnav 277246 998 996 -2
Saitwal, Dhruv 275945 1040 1070 30
Vo, Dan 275035 1091 1085 -6
Nguyen, Chibao 1174050 1105 1123 18
Mones, Karen 1168551 1109 1068 -41
Moza, Ritesh 272284
 
 
 
Smith, Chris 216999 1138 1185 47
Chan, Derek 269971 1167 1197 30
Liu, Kevin 271421 1182 1184 2