View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Calvo, Leonardo 1182443 0 269
Sharma, Shashank 1182444 0 1301
Bhatia, Saheb 1182438 0 975
Lee, Jimin 280309 0 1082
Lohiya, Manish 1182440 0 1692
Kim, Helena 1182445 0 1396
Ochei, Dennis 1182447 0 778
Anaburmathniranjanamurthy, Nischal 1182446 0 804
Ing, Siek siev Leng 1182442 0 368
Kakodkar, Ruteeka 1182441 0 384
Gadagandla, Keerti 280439 0 400
Medaramati, Rajesh 1182439 0 652
Kolar, Alekya 275171 275 381 106
Aswin, Vedanth 272442 283 935 652
Yellapragada, Rohan 1179187 367 357 -10
Ignatius, Alex 1179189 428 583 155
Gade, Saahaj 274913 699 882 183
Terrazo, Miguel 1177297 754 697 -57
Apshankar, Om 1179991 812 770 -42
Saha, Suman 1177290