View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Vater, Charlie 280208 0 490
Gujar, Parth 1181598 0 976
Du, Aaron 1181597 0 1876
Thakare, Ritesh 280547 0 779
Bhanderi, Neil 279610 0 1078
Behara, Priya Ranjan 280440 0 790
Mervin, Isaiah 1181599 0 670
Zhang, Xijia Claire 1181600 0 505
Cervantes, Jose 1181596 0 625
Xu, Jayden 268752 488 574 86
Thakare, Aditi 1181231 498 506 8
Rao, Pranav 1181230 516 522 6
Xiao, Rachel 1175528 553 593 40
Gangrade, Siya 1179836
 
 
 
Velichety, Koundinya 275863 647 624 -23
Prabhu, Arjun 1180833 663 640 -23
Gagnon, Nikolas 1177883 689 711 22
Lim, Wanchai 279797 779 772 -7
Albert, Aiden 275618 795 743 -52
Nambiar, Rohit 1167952 798 806 8