View Matches
 
  -- Not current member or subscriber.
Name USATT# Begin Rating End Rating +/-
Kurek, Artur 76969 2304 2322 18
Lam, Spenser Minh 25844 2039 2073 34
Lee, Katy 224029 755 770 15
Lee, Kelvin 216968 1521 1521 0
Lekarczyk, Jack 1179749 1428 1405 -23
Lepa, Miroslaw 1176802 1580 1552 -28
Levytskyy, Lyubomyr 1177379 1626 1608 -18
Magesh Meena, Sampriti 1177595 446 557 111
Mahie, Sibal 1180286 448 442 -6
Mahoney, Ryan 72369 1553 1548 -5
Marks, Charles 1181277 0 832
Mita, Petru 1180941 1406 1366 -40
Naresh, Arcot 81883 1962 1965 3
Niezgoda, Alan 1177592 749 688 -61
Niezgoda, Przemyslaw 1180934 454 446 -8
Osikowicz, Craig 266436 1918 1949 31
Padman, Siva 1177589 515 504 -11
Palarz, Bogdan 211822
 
 
 
Panchal, Veer 96231 1597 1566 -31
Petryshyn, Lev 266183 1142 1361 219