Simply Compete Logo
for

Tournament: Head to Head

5 - 4

PREISS, AUSTIN Z.   vs   DOOKRAM, YUVRAAJ



Matches

Tournament Date Winner Loser Event Score +/-
28th Annual Bernard Hock Open - 10/13/2013 Dookram, Yuvraaj Preiss, Austin Z. -7, 8, -10, 5, 8 8
28th Annual Bernard Hock Open - 10/13/2013 Dookram, Yuvraaj Preiss, Austin Z. 10, -9, 7, 10, 6 8
2013 Lindenwood April Open - 04/07/2013 Dookram, Yuvraaj Preiss, Austin Z. -8, 16, 4, -9, 3 10
2013 Lindenwood April Open - 04/07/2013 Preiss, Austin Z. Dookram, Yuvraaj 10, 9, -6, -11, 12 7
2013 Saint Peters March Open - 03/24/2013 Preiss, Austin Z. Dookram, Yuvraaj 9, 7, -8, -6, 10 8
2013 Think Spring Open - 02/17/2013 Dookram, Yuvraaj Preiss, Austin Z. -4, 6, 7, 6 7
2012 Lindenwood September Open - 09/23/2012 Preiss, Austin Z. Dookram, Yuvraaj 8, -7, -7, 4, 6 8
2012 Lindenwood September Open - 09/23/2012 Preiss, Austin Z. Dookram, Yuvraaj 8, -9, -5, 9, 4 8
2012 Badger Open - 09/16/2012 Preiss, Austin Z. Dookram, Yuvraaj -6, 5, 4, 8 8


« Back