Simply Compete Logo
for

Tournament: Head to Head

4 - 10

MAHARAJ, SHIVA   vs   GMACH, BEN



Matches

Tournament Date Winner Loser Event Score +/-
Robo-Pong August 2014 BTTC Open - 08/03/2014 Gmach, Ben Maharaj, Shiva 5, 8, 8 45
RoboPong January 2014 BTT Open - 01/12/2014 Maharaj, Shiva Gmach, Ben 8, 11, -9, 2 5
Robopong December 2013 BTTC Open - 12/08/2013 Maharaj, Shiva Gmach, Ben -6, 8, 8, 9 5
Robopong December 2013 BTTC Open - 12/08/2013 Maharaj, Shiva Gmach, Ben 9, 3, -6, 7 5
So FL Newgy Robo Pong US Open - 06/30/2013 Gmach, Ben Maharaj, Shiva -8, 8, 8, 8 5
Robopong March 2013 BTTC Open - 03/24/2013 Gmach, Ben Maharaj, Shiva -8, -8, 8, 8, 8 13
RoboPong December 2012 Broward - 12/09/2012 Maharaj, Shiva Gmach, Ben 8, -8, -8, 8, 8 20
RoboPong November 2012 Broward - 11/04/2012 Gmach, Ben Maharaj, Shiva 7, -15, -12, 9, 7 0
Florida State Closed 2012 - 08/26/2012 Gmach, Ben Maharaj, Shiva -8, 7, 6, 8 0
So. FL/SFTTO Newgy Robo Pong US Open Warm Up - 06/24/2012 Gmach, Ben Maharaj, Shiva 8, -14, -6, 9, 9 0
Robopong March 2012 BTTC Open - 03/18/2012 Gmach, Ben Maharaj, Shiva 4, 6, 6 2
Robopong February 2012 Broward Table Tennis Open - 02/12/2012 Gmach, Ben Maharaj, Shiva 6, 7, -8, 8 1
2011 Robopong December BTT Open - 12/04/2011 Gmach, Ben Maharaj, Shiva 8, 8, 8 1
Florida State Closed - 08/28/2011 Gmach, Ben Maharaj, Shiva 12, -10, 6, 9 8


« Back