Simply Compete Logo
for

Tournament: Head to Head

7 - 1

SMOLARZ, AARON   vs   SMITH, NELSON



Matches

Tournament Date Winner Loser Event Score +/-
Maryland Giant RR - 07/26/2008 Smolarz, Aaron Smith, Nelson 5, 9, 8 5
Maryland Giant RR - 08/18/2007 Smith, Nelson Smolarz, Aaron -8, 10, 6, 7 16
Maryland Giant RR - 06/23/2007 Smolarz, Aaron Smith, Nelson -9, -7, 3, 6, 5 3
Maryland Circuit - 06/10/2007 Smolarz, Aaron Smith, Nelson -9, 7, 9, 8 5
Maryland Circuit - 06/10/2007 Smolarz, Aaron Smith, Nelson -8, 9, 4, 9 5
Maryland Closed Championship - 06/02/2007 Smolarz, Aaron Smith, Nelson 2, -7, 8, 6 5
Maryland Circuit - 05/06/2007 Smolarz, Aaron Smith, Nelson 11, 12, 7 10
Maryland Circuit - 05/06/2007 Smolarz, Aaron Smith, Nelson 6, 6, -7, 6 10


« Back