Simply Compete Logo
for

Tournament: Head to Head

2 - 6

SCHROCK, KEVIN   vs   PATTERSON, BILLYG



Matches

Tournament Date Winner Loser Event Score +/-
February Open - 02/27/2010 Schrock, Kevin Patterson, BillyG 7, -9, 8, 7, 8 8
December Open - 12/13/2008 Patterson, BillyG Schrock, Kevin 8, -9, 6, -10, 5, -9, 8 50
October Open - 10/27/2007 Schrock, Kevin Patterson, BillyG 7, 11, -8, 8, 9 13
September Open - 09/29/2007 Patterson, BillyG Schrock, Kevin 9, 6, 8, 5 2
May Open - 05/26/2007 Patterson, BillyG Schrock, Kevin 4, 6, 4, 6 2
December Open - 12/09/2006 Patterson, BillyG Schrock, Kevin 8, 7, 6, 5 0
August Open - 08/26/2006 Patterson, BillyG Schrock, Kevin 8, 6, 1, 7 0
June Open - 06/24/2006 Patterson, BillyG Schrock, Kevin 6, 7, 4, 2 0


« Back