Simply Compete Logo
for

Tournament: Head to Head

8 - 8

DEWITT, RICHARD   vs   HUGH, JUDY



Matches

Tournament Date Winner Loser Event Score +/-
LYTTC July Open - 07/28/2013 Hugh, Judy Dewitt, Richard 8, -6, 7, 7 2
NJTTC 2012 January Open - 01/15/2012 Hugh, Judy Dewitt, Richard 9, 7, 8 2
2010 DSP/NYTTF Open Series - 12/05/2010 Hugh, Judy Dewitt, Richard 5, -11, 9, 6 3
2010 DSP/NYTTF Open Series - 10/10/2010 Hugh, Judy Dewitt, Richard 14, 7, 8 3
NJTTC 2010 September Open - 09/26/2010 Hugh, Judy Dewitt, Richard 8, 9, 7 3
NJTTC December Open - 12/13/2009 Dewitt, Richard Hugh, Judy 9, 5, 9 25
NYTTF Open - 06/07/2009 Dewitt, Richard Hugh, Judy -6, 4, 8, 10 16
NJTTC January Open - 01/11/2009 Dewitt, Richard Hugh, Judy 12, 8, -9, -9, 6 20
3rd FIT Open TT Championships - 11/13/2005 Hugh, Judy Dewitt, Richard 7, 5, 2 3
2005 Eastern Open/Zhi Yu Cup - 07/24/2005 Hugh, Judy Dewitt, Richard 4, 8, 9 5
NJTTC December Open - 12/12/2004 Dewitt, Richard Hugh, Judy 10, 8, 7 5
NJTTC November Open - 11/14/2004 Hugh, Judy Dewitt, Richard -8, 2, 10, -1, 7 8
2004 Meiklejohn Quaker City Op - 03/28/2004 Dewitt, Richard Hugh, Judy 9, 7, 9 6
4th Garden State Open - 06/01/2003 Dewitt, Richard Hugh, Judy 4, -13, 4, 7 2
NJTTC March Open - 03/24/2002 Dewitt, Richard Hugh, Judy 10, 7, 12 2
NJTTC OPEN - 04/22/2001 Dewitt, Richard Hugh, Judy 15, 14 0


« Back